$500 PPO $1500 Upfront Advantage $250 ACO |
$2,500 HDHP * $4,000 HDHP |
|
---|---|---|
Preventive | $0 | $0 |
Retail | ||
Tier 1 - Generic | $10 | 20% after deductable |
Tier 2 - Preferred brand name | $30 | |
Tier 3 - Non-preferred brand name | $70 | |
Tier 4 - Specialty | 20% $50 min - $150 max ** |
20%** |
Mail order | ||
Tier 1 - Generic | $20 | 20% after deductable |
Tier 2 - Preferred brand name | $60 | |
Tier 3 - Non-preferred brand name | $140 | |
Tier 4 - Specialty | 20% $50 min - $150 max ** |
20%** |